Samsung Galaxy S10 Pricing
Type of Repair | Pricing |
---|---|
Screen Replacement | $249 |
Battery | $79 |
Back Housing/Cover | $79 |
Camera Lens | $69 |
Charging Port | $139 |
Rear Camera | $89 |
Power/Volume/Mute Button Flex | $89 |
Front Camera | $79 |
Data Recovery | Call 425-499-1476 |
Type of Repair | Pricing |
---|---|
Screen Replacement | $249 |
Battery | $79 |
Back Housing/Cover | $79 |
Camera Lens | $69 |
Charging Port | $139 |
Rear Camera | $89 |
Power/Volume/Mute Button Flex | $89 |
Front Camera | $79 |
Data Recovery | Call 425-499-1476 |
Quick Links
Services